Art No. B3006
·Synthetic filament ·Stainless steel ferrule ·Plastic handle
| Size | Thickness | Lengthout | 
| 1'' | 16 | 51 | 
| 1.5'' | 16.2 | 57 | 
| 2'' | 18.9 | 64 | 
| 2.5'' | 21.5 | 70 | 
| 3'' | 22.2 | 76 | 
| 4'' | 22.2 | 83 | 
Art No. B3007
·Synthetic filament ·Stainless steel ferrule ·Plastic handle
| Size | Thickness | Lengthout | 
| 1'' | 12.7 | 46 | 
| 1.5'' | 12.7 | 46 | 
| 2'' | 14.5 | 50 | 
| 2.5'' | 15.9 | 55 | 
| 3'' | 15.9 | 59 | 
| 4'' | 15.9 | 63 | 
Art No. B3008
·Synthetic filament ·Stainless steel ferrule ·Plastic handle
| Size | Thickness | Lengthout | 
| 1'' | 12 | 51 | 
| 1.5'' | 13 | 57 | 
| 2'' | 15 | 64 | 
| 2.5'' | 17 | 70 | 
| 3'' | 18 | 76 | 
Art No. B3009
·Synthetic filament ·Stainless steel ferrule ·Plastic handle
| Size | Thickness | Lengthout | 
| 1'' | 11.4 | 57 | 
| 1.5'' | 12.7 | 57 | 
| 2'' | 15 | 64 | 
| 2.5'' | 16 | 70 | 
| 3'' | 17.4 | 76 | 
| 4'' | 22 | 89 | 
Art No. B3010
·Synthetic filament ·Stainless steel ferrule ·Plastic handle
| Size | Thickness | Lengthout | 
| 1'' | 10 | 57 | 
| 1.5'' | 12.5 | 64 | 
| 2'' | 14 | 70 | 
| 2.5'' | 16 | 76 | 
| 3'' | 16.8 | 83 | 
Art No. B3011
·Synthetic filament ·Stainless steel ferrule ·Plastic handle
| Size | Thickness | Lengthout | 
| 1'' | 15.5 | 57 | 
| 1.5'' | 16.5 | 64 | 
| 2'' | 17.5 | 70 | 
| 2.5'' | 18.2 | 76 | 
| 3'' | 20.4 | 83 |