·Synthetic filament mixted with nylon ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1.5''A | 12.8 | 64 |
2''A | 15 | 70 |
2.5''A | 16 | 76 |
3''A | 17.5 | 83 |
·Synthetic filament mixted with nylon ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1.5''A | 12.8 | 64 |
2''A | 15 | 70 |
2.5''A | 16 | 76 |
3''A | 17.5 | 83 |
·Synthetic filament mixted with nylon ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1.5''A | 12.8 | 64 |
2''A | 15 | 70 |
2.5''A | 16 | 76 |
3''A | 17.5 | 83 |
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1.5''A | 12.8 | 64 |
2''A | 15 | 70 |
2.5''A | 16 | 76 |
3''A | 17.5 | 83 |
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1.5''A | 12.8 | 64 |
2''A | 15 | 70 |
2.5''A | 16 | 76 |
3''A | 17.5 | 83 |
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1.5''A | 12.8 | 64 |
2''A | 15 | 70 |
2.5''A | 16 | 76 |
3''A | 17.5 | 83 |