Art No. B2012
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
| Size | Thickness | Lengthout |
| 1.5''A | 12.8 | 64 |
| 2''A | 15 | 70 |
| 2.5''A | 16 | 76 |
| 3''A | 17.5 | 83 |
Art No. B2013
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
| Size | Thickness | Lengthout |
| 1.5''A | 12.8 | 64 |
| 2''A | 15 | 70 |
| 2.5''A | 16 | 76 |
| 3''A | 17.5 | 83 |
Art No. B2014
·Synthetic filament ·Stainless steel ferrule ·Painted wooden handle
| Size | Thickness | Lengthout |
| 1.5''A | 12.8 | 64 |
| 2''A | 15 | 70 |
| 2.5''A | 16 | 76 |
| 3''A | 17.5 | 83 |
Art No. B2015
·Synthetic filament ·Stainless steel ferrule ·Painted wooden handle
| Size | Thickness | Lengthout |
| 1.5''A | 12.8 | 64 |
| 2''A | 15 | 70 |
| 2.5''A | 16 | 76 |
| 3''A | 17.5 | 83 |
Art No. B2016
·Synthetic filament ·Stainless steel ferrule ·Painted wooden handle
| Size | Thickness | Lengthout |
| 1.5''A | 12.8 | 64 |
| 2''A | 15 | 70 |
| 2.5''A | 16 | 76 |
| 3''A | 17.5 | 83 |
Art No. B2017
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
| Size | Thickness | Lengthout |
| 1.5''A | 12.8 | 64 |
| 2''A | 15 | 70 |
| 2.5''A | 16 | 76 |
| 3''A | 17.5 | 83 |