·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1"A | 8.6 | 51 |
1.5''A | 10.6 | 57 |
2''A | 12 | 64 |
2.5''A | 14 | 70 |
3''A | 14 | 76 |
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1"A | 8.6 | 51 |
1.5''A | 10.6 | 57 |
2''A | 12 | 64 |
2.5''A | 14 | 70 |
3''A | 14 | 76 |
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1"A | 8.6 | 51 |
1.5''A | 10.6 | 57 |
2''A | 12 | 64 |
2.5''A | 14 | 70 |
3''A | 14 | 76 |
·Synthetic filament ·Stainless steel ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1"A | 8.6 | 51 |
1.5''A | 10.6 | 57 |
2''A | 12 | 64 |
2.5''A | 14 | 70 |
3''A | 14 | 76 |
·Synthetic filament ·Stainless steel ferrule ·Painted wooden handle
Size | Thickness | Lengthout |
1"A | 8.6 | 51 |
1.5''A | 10.6 | 57 |
2''A | 12 | 64 |
2.5''A | 14 | 70 |
3''A | 14 | 76 |
·Synthetic filament ·Copper plated ferrule ·Unpainted wooden handle
Size | Thickness | Lengthout |
1"A | 8.6 | 51 |
1.5''A | 10.6 | 57 |
2''A | 12 | 64 |
2.5''A | 14 | 70 |
3''A | 14 | 76 |