·5PK-1"&1·5"&2"&2·5"&3" ·Synthetic filament ·Stainless steel ferrule ·Soft grip handle
Size | Thickness | Lengthout |
1" | 16 | 57 |
1.5'' | 18 | 57 |
2'' | 20 | 64 |
2.5'' | 22 | 70 |
3'' | 24 | 76 |
·5PK-2*1"&2*1·5"&1*2" ·Synthetic filament ·Stainless steel ferrule ·Soft grip handle
Size | Thickness | Lengthout |
1" | 11.4 | 51 |
1.5'' | 12.6 | 57 |
2'' | 13 | 64 |
·3PK-1''&1·5''&2'' ·Synthetic filament ·Stainless steel ferrule ·Soft grip handle
Size | Thickness | Lengthout |
1" | 16.5 | 57 |
1.5'' | 16.5 | 64 |
2'' | 19 | 70 |
·3PK-1''&1·5''&2'' ·Synthetic filament ·Stainless steel ferrule ·Unpainted handle
Size | Thickness | Lengthout |
1" | 8.6 | 51 |
1.5'' | 15/18 | 46 |
2'' | 12.7 | 64 |
·3PK-3/4''&1''&2'' ·Synthetic filament ·Stainless steel ferrule ·Soft grip handle
Size | Thickness | Lengthout |
3/4" | 11.1 | 51 |
1'' | 16.5 | 57 |
2'' | 19 | 70 |
·Polyamide
Size | Pile height |
6" (150MM) | 20MM |